Providers
Current contracts
| Contract title | Provider name | Contract number | Logo |
|---|---|---|---|
| Design & Data | DE_316 | ![]() |
|
| Development Seed | DE_394 | ![]() |
|
| CSC | DE_340 | ![]() |
|
| GOPA | DE_313 | ![]() |
|
|
Destination Earth Adaptation Modelling Framework – Flood Risk Management |
Deltares | DE_372_Lot1 | ![]() |
|
Destination Earth Adaptation Modelling Framework – Heat Stress Exposure |
Tecnalia Research & Innovation | DE_372_Lot2 | ![]() |
| ItaliaMeteo | DE_374b | ![]() |
|
| Vito | DE_374f | ![]() |
|
| Amigo | DE_374g | ![]() |
|
| Finnish Meteorological Institute | DE_374c | ![]() |
|
| Deltares | DE_374d | ![]() |
|
| Royal Meteorological Institute of Belgium | DE_374a | ||
| Utrecht University | DE_373 | ![]() |
|
|
Development and Implementation of Climate Emulator for Destination Earth |
Predictia Intelligent Data Solutions SL | DE_393 | ![]() |
| Oxidian | DE_397b | ![]() |
|
| Oxidian | DE_397b | ![]() |
|
| Eviden | DE_398 | ![]() |
|
|
Forecast-In-A-Box: Development of a Fully User-Controlled Forecasting System |
Vojtěch Tůma | DE_390a | |
| interloop | DE_397d | ![]() |
|
|
Geophysical Extremes Digital Twins Readiness Assessment for Destination Earth |
Barcelona Supercomputing Centre | DE_361a | ![]() |
| Creative Communications - Carol Byrne | DE_314 | ![]() |
|
| Norwegian Meteorological Institute | DE_371 | ![]() |
|
| HydroLogic | DE_374i | ![]() |
|
| Deutscher Wetterdienst | DE_374h | ![]() |
|
| German Aerospace Center | DE_374e | ![]() |
|
| Meteo France | DE_330_MF | ![]() |
|
|
OpenIFS / Forecast User Forum Migration and Destine Sections Addition |
interloop | DE_397a | ![]() |
|
Showcasing Destine’s Collaborative Framework and Developers’ Findings |
Latest Thinking | DE_397d | ![]() |
| Cineca | DE_360_CINECA | ![]() |
|
| ETP4HPC | DE_380_ETP4HPC | ![]() |
|
| The Collaborative Laboratory for the Atlantic | DE_395 | ![]() |
|
| Exprivia | DE_350_XPR | ![]() |
|
| COMMpla | DE_310 | ![]() |






























